The Longham White Horse

Pub Club
Save the Pub - Axe the Beer Tax!

Lottery Syndicate

Welcome to the White Horse Lottery Syndicate


Week 5 of current subscription (10)

Current rules: available here

Current membership: 18

Current subscription: 6th February 2010 - 6th March 2010

Current tickets:

Ticket 1:

ticket 1

Ticket 2:

ticket 2

Ticket 3:

ticket 3

 

This Week's Results

LOTTO CONFIRMED RESULT

Draw date: 6th March 2010

Draw numbers:

19,21,39,44,45,49 Bonus 47

Winning lines:

Ticket No. Line No. Prize Value
N/A    
     

Current subscription winnings: £37.00

 

Previous Results

Draw Date No. of Wins Prize Value
27th February 2010 0 £0
20th February 2010 2 £20
13th February 2010 0 £0
12th February 2010
(Euromillions)
1 £7
6th February 2010 0 £0
30th January 2010 0 £0
23rd January 2010 1 £10
16th January 2010 0 £0
9th January 2010 0 £0
2nd January 2010 0 £0
26th December 2009 0 £0
19th December 2009 1 £10
11th December 2009 0 £0
5th December 2009 0 £0
28th November 2009 0 £0
21st November 2009 0 £0
14th November 2009 1 £10
7th November 2009 1 £10
31st October 2009 0 £0
24th October 2009 0 £0
17th October 2009 0 £0
10th October 2009 1 £10
3rd October 2009 0 £0
26th September 2009 1 £10
19th September 2009 1 £10
12th September 2009 0 £0
5th September 2009 0 £0
29th August 2009 0 £0
22nd August 2009 1 £10
15th August 2009 0 £0
8th August 2009 0 £0
1st August 2009 0 £0
25th July 2009 1 £10
18th July 2009 0 £0
11th July 2009 2 £20
4th July 2009 0 £0
27th June 2009 0 £0
20th June 2009 0 £0
13th June 2009 0 £0
6th June 2009 1 £10
30th May 2009 0 £0
23rd May 2009 2 £20
16th May 2009 1 £10
9th May 2009 (EuroMillions) 2 £26.40
9th May 2009 0 £0
2nd May 2009 0 £0
25th April 2009 0 £0
18th April 2009 0 £0
11th April 2009 1 £10
4th April 2009 0 £0
28th March 2009 0 £0
     

Current prize pot £110.40

Total won to date £223.40