Welcome to the
White Horse Lottery SyndicateWeek 3 of current subscription (Round 29)
Current rules: available here
Current membership: 19
Current subscription: 3rd December - 31st December 2011
Current tickets:
Ticket 1:

Ticket 2:

Ticket 3:

LOTTO CONFIRMED RESULT
Draw date: 17th December 2011
Draw numbers:
![]()
Winning lines:
| Ticket No. | Line No. | Prize Value |
| 1 | A | £10 |
Current subscription winnings: £40
| Draw Date | No. of Wins | Prize Value |
| 10th December | 0 | £0 |
| 3rd December | 3 | £10 |
| 26th November | 0 | £0 |
| 25th November (Euromillions) | 2 | £7.30 |
| 19th November | 0 | £0 |
| 12th November | 1 | £10 |
| 5th November | 1 | £10 |
| 30th October | 0 | £0 |
| 23rd October | 0 | £0 |
| 15th October | 0 | £0 |
| 8th October | 0 | £0 |
| 1st October | 0 | £0 |
| 24th September | 0 | £0 |
| 17th September | 0 | £0 |
| 10th September | 1 | £33 |
| 3rd September | 0 | £0 |
| 27th August | 1 | £10 |
| 20th August | 0 | £0 |
| 13th August | 0 | £0 |
| 6th August | 0 | £0 |
| 30th July | 0 | £0 |
| 23rd July | 0 | £0 |
| 16th July | 0 | £0 |
| 9th July | 0 | £0 |
| 8th July (EuroMillions) | 0 | £0 |
| 5th July (EuroMillions) | 0 | £0 |
| 2nd July | 0 | £0 |
| 1st July (EuroMillions) | 0 | £0 |
| 25th June | 0 | £0 |
| 18th June | 1 | £10 |
| 11th June | 1 | £10 |
| 4th June | 0 | £0 |
| 28th May | 0 | £0 |
| 21th May | 0 | £0 |
| 14th May | 0 | £0 |
| 7th May | 1 | £10 |
| 30th April | 0 | £0 |
| 23rd April | 0 | £0 |
| 16th April | 0 | £0 |
| 9th April | 0 | £0 |
| 2nd April | 0 | £0 |
| 26th March | 0 | £0 |
| 25th March (Euromillions) | 2 | £10.80 |
| 19th March | 0 | £0 |
| 12th March | 0 | £0 |
| 5th March | 1 | £10 |
| 26th February | 1 | £10 |
| 19th February | 0 | £0 |
| 12th February | 0 | £0 |
| 5th February | 0 | £0 |
| 29th January | 0 | £0 |
| 22nd January | 2 | £20 |
| 19th January (Wednesday) |
0 | £0 |
| 15th January | 0 | £0 |
| 8th January | 0 | £0 |
| 1st January | 1 | £10 |
| 25th December | 0 | £0 |
| 24th December 2010 (Euromillions) |
0 | £0 |
| 18th December | 0 | £0 |
| 11th December | 1 | £75 |
| 4th December | 0 | £0 |
| 27th November | 0 | £0 |
| 20th November | 0 | £0 |
| 13th November | 0 | £0 |
| 6th November | 0 | £0 |
| 30th October 2010 |
0 | £0 |
| 23rd October 2010 |
1 | £10 |
| 16th October 2010 |
0 | £0 |
| 9th October 2010 |
0 | £0 |
| 8th October 2010 (Euromillions) |
0 | £0 |
| 2nd October 2010 |
1 | £10.00 |
| 1st October 2010 (Euromillions) |
2 | £12.60 |
| 25th September 2010 | 0 | £0 |
| 18th September 2010 | 1 | £60 |
| 11th September 2010 | 1 | £10 |
| 4th September 2010 | 0 | £0 |
| 28th August 2010 | 0 | £0 |
| 21st August 2010 | 0 | £0 |
| 14th August 2010 | 0 | £0 |
| 7th August 2010 | 0 | £0 |
| 31st July 2010 | 0 | £0 |
| 24th July 2010 | 0 | £0 |
| 17th July 2010 | 0 | £0 |
| 10th July 2010 | 0 | £0 |
| 3rd July 2010 | 1 | £10 |
| 26th June 2010 | 0 | £0 |
| 19th June 2010 | 1 | £10 |
| 12th June 2010 | 0 | £0 |
| 5th June 2010 | 0 | £0 |
| 29th May 2010 | 0 | £0 |
| 22nd May 2010 | 0 | £0 |
| 15th May 2010 | 0 | £0 |
| 8th May 2010 | 0 | £0 |
| 1st May 2010 | 0 | £0 |
| 24th April 2010 | 1 | £10 |
| 17th April 2010 | 0 | £0 |
| 14th April 2010 | 1 | £10 |
| 10th April 2010 | 0 | £0 |
| 3rd April 2010 | 0 | £0 |
| 27th March 2010 | 0 | £0 |
| 20th March 2010 | 0 | £0 |
| 13th March 2010 | 0 | £0 |
| 6th March 2010 | 0 | £0 |
| 27th February 2010 | 1 | £10 |
| 20th February 2010 | 2 | £20 |
| 13th February 2010 | 0 | £0 |
| 12th February 2010 (Euromillions) |
1 | £7 |
| 6th February 2010 | 0 | £0 |
| 30th January 2010 | 0 | £0 |
| 23rd January 2010 | 1 | £10 |
| 16th January 2010 | 0 | £0 |
| 9th January 2010 | 0 | £0 |
| 2nd January 2010 | 0 | £0 |
| 26th December 2009 | 0 | £0 |
| 19th December 2009 | 1 | £10 |
| 11th December 2009 | 0 | £0 |
| 5th December 2009 | 0 | £0 |
| 28th November 2009 | 0 | £0 |
| 21st November 2009 | 0 | £0 |
| 14th November 2009 | 1 | £10 |
| 7th November 2009 | 1 | £10 |
| 31st October 2009 | 0 | £0 |
| 24th October 2009 | 0 | £0 |
| 17th October 2009 | 0 | £0 |
| 10th October 2009 | 1 | £10 |
| 3rd October 2009 | 0 | £0 |
| 26th September 2009 | 1 | £10 |
| 19th September 2009 | 1 | £10 |
| 12th September 2009 | 0 | £0 |
| 5th September 2009 | 0 | £0 |
| 29th August 2009 | 0 | £0 |
| 22nd August 2009 | 1 | £10 |
| 15th August 2009 | 0 | £0 |
| 8th August 2009 | 0 | £0 |
| 1st August 2009 | 0 | £0 |
| 25th July 2009 | 1 | £10 |
| 18th July 2009 | 0 | £0 |
| 11th July 2009 | 2 | £20 |
| 4th July 2009 | 0 | £0 |
| 27th June 2009 | 0 | £0 |
| 20th June 2009 | 0 | £0 |
| 13th June 2009 | 0 | £0 |
| 6th June 2009 | 1 | £10 |
| 30th May 2009 | 0 | £0 |
| 23rd May 2009 | 2 | £20 |
| 16th May 2009 | 1 | £10 |
| 9th May 2009 (EuroMillions) | 2 | £26.40 |
| 9th May 2009 | 0 | £0 |
| 2nd May 2009 | 0 | £0 |
| 25th April 2009 | 0 | £0 |
| 18th April 2009 | 0 | £0 |
| 11th April 2009 | 1 | £10 |
| 4th April 2009 | 0 | £0 |
| 28th March 2009 | 0 | £0 |
Current prize pot £169.70
Total won to date £672.10